SPECIFICATIONS
| DESIGN | Single high-excursion driver, sealed enclosure, patented built-in Ultra-Class-D™ power amplifier, USB port |
| AMPLIFIER | 1,700 watts Dynamic Peak / 850 watts RMS |
| AMPLIFIER FEATURES | Auto-On / Off, Trigger On / Off, soft clipping, electrical shorting protection, thermal protection |
| FREQUENCY RESPONSE ON-AXIS | ±3 dB 17Hz – 250Hz |
| ROOM CORRECTION | Anthem Room Correction (ARC®) (sold separately) |
| LOW FREQUENCY EXTENSION | 18 Hz (DIN) |
| LOW FREQUENCY DRIVER | 254-mm (10 in) high-excursion mineral-filled co-polymer polypropylene cone with RCR™ resonance-control ribbing on underside, FEA-optimized overmolded, inverted Santoprene® surround, 38-mm (1-1/2 in) diameter split voice-coil construction (60-mm coil lengths), dual Nomex® spiders, high-temperature Apical™ formers, dual 12-mm-thick top plates, 10-lb (4.5 kg) triple ceramic (hard ferrite) magnet structure, AVS™ die-cast heatsink chassis |
| SENSITIVITY ROOM / ANECHOIC | 100 mV mono / |
| IMPEDANCE | RCA: 10k ohms; XLR: 20k ohms |
| DIMENSIONS HXWXD | 13.5" × 13.75" × 12.5625" (34.3cm × 34.9cm × 31.9cm) |
| WEIGHT | 37 lbs. (16.8 kg) |
| FINISHES | Satin Black |
| LOW PASS FILTER FREQUENCY | Variable 35 Hz - 150 Hz; Bypass Option |
| SUB / SAT PHASE ALIGNMENT | Variable 0° - 180° |
| INPUTS | RCA (S/E) Left and Right or Sub-Out / LFE or Balanced XLR. From Sub-Out / LFE-Out of preamp, processor or other line-level source |
Paradigm Seismic 110 10" Powered Subwoofer
$1,899.99Price
In-Store Only/Call to Purchase

































